About CASB Connect for Procore
Limited Availability: CASB Connect for Procore is a Limited Availability feature. To enable API access for your Procore instance, contact Skyhigh Support. |
Procore is a construction management application that allows you to collaborate on construction projects, such as project planning, document management, and more. CASB Connect for Procore allows Security Operations Center (SOC) admins to monitor user activity across various resources in Procore, identify sensitive content uploaded to Procore, and apply Data Loss Prevention (DLP) policies.
You can integrate Skyhigh CASB with Procore to monitor risky user activities in Procore and apply DLP controls to sensitive files or attachments posted in Procore.
For details on how to integrate Skyhigh CASB with Procore, see Integrate Skyhigh CASB with Procore.
Data Loss Prevention
Skyhigh CASB supports DLP for files or attachments uploaded to company documents and project documents in Procore.
Skyhigh CASB API Integration for Procore supports the following DLP Policy rules and response actions in Procore. You can create a DLP policy with the following policy rules and response actions to detect sensitive content and provide remediation actions for files posted at the company level or project level in Procore. For details on how to create a DLP Policy, see Create a Sanctioned DLP Policy.
Supported DLP Policy Rules and Response Actions for Procore
DLP Policy Rules | Supported |
---|---|
Classification | Yes |
Data Identifier | Yes |
File Name | Yes |
File Size | Yes |
File Type | Yes |
Keywords | Yes |
DLP Policy Response Actions | Supported |
---|---|
Create an Incident | Yes |
Delete | Yes |
User Email Notification | Yes |
Send Email Notification to | Yes |
Activity Monitoring
SOC admins can monitor Procore's user activity in the Skyhigh CASB Activity Monitoring page.
Supported Company Level User Activities in Procore
Skyhigh CASB supports activity monitoring for user activities at the company level in Procore.
Legends: |
Activity monitoring is available for the following user activities across various resources in Procore:
Procore Resource Category | Procore Resource Sub-Category | Procore Resource | User Activity | Availability |
---|---|---|---|---|
Project Management | Bidding | Bids | Update | ![]() |
Project Management | Timecard | Timecard Time Types | Create, Delete | ![]() |
Construction Financials | Change Orders | Change Order Change Reasons | Create, Update, Delete | ![]() |
Construction Financials | Change Events | Change Types | Create, Update, Delete | ![]() |
Construction Financials | ERP Integration | ERP Requests | Create, Update, Delete | ![]() |
Construction Financials | Commitments | Line Item Types | Create, Update, Delete | ![]() |
Core | Company Documents | Company File Versions | Create, Update, Delete | ![]() |
Core | Company Documents | Company Files | Create, Update, Delete | ![]() |
Core | Company Documents | Company Folders | Create, Update, Delete | ![]() |
Core | Company Directory | Company Insurances | Create, Update, Delete | ![]() |
Core | Company Directory | Company Users | Create, Update | ![]() |
Core | Company Directory | Company Vendors | Create, Update | ![]() |
Core | Project | Departments | Create, Update, Delete | ![]() |
Core | Company | Offices | Create, Update, Delete | ![]() |
Core | Company | Programs | Create, Update, Delete | ![]() |
Core | Company | Project Bid Types | Create, Update, Delete | ![]() |
Core | Company | Project Owner Types | Create, Update, Delete | ![]() |
Core | Company | Project Regions | Create, Update, Delete | ![]() |
Core | Company | Project Stages | Create, Update, Delete | ![]() |
Core | Company | Project Types | Create, Update, Delete | ![]() |
Core | Company | Trades | Create, Delete | ![]() |
Core | Portfolio | Projects | Create, Update | ![]() |
Core | Cost Codes & Sub Jobs | Standard Cost Code Lists | Create | ![]() |
Core | Cost Codes & Sub Jobs | Standard Cost Codes | Create, Update, Delete | ![]() |
Quality & Safety | Forms | Form Templates | Create, Update, Delete | ![]() |
Supported Project Level User Activities in Procore
Skyhigh CASB supports activity monitoring for user activities at the project level in Procore.
Legends: |
Activity monitoring is available for the following user activities across various resources in Procore:
Procore Resource Category | Procore Resource Sub-Category | Procore Resource | User Activity | Availability |
---|---|---|---|---|
Project Management | Daily Log | Accident Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Call Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Daily Construction Report Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Daily Log/Entries | Create, Update, Delete | ![]() |
Project Management | Daily Log | Daily Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Delivery Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Dumpster Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Inspection Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Manpower Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Notes Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Plan Revision Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Productivity Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Quantity Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Safety Violation Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Visitor Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Waste Logs | Create, Update, Delete | ![]() |
Project Management | Daily Log | Weather Logs | Create, Update | ![]() |
Project Management | Daily Log | Work Logs | Create, Update, Delete | ![]() |
Project Management | Models | Bim File Extractions | Create, Update, Delete | ![]() |
Project Management | Models | Bim Model Revisions | Create, Update, Delete | ![]() |
Project Management | Models | Bim Models | Create, Update, Delete | ![]() |
Project Management | Coordination Issues | Coordination Issue Activities | Create, Update, Delete | ![]() |
Project Management | Coordination Issues | Coordination Issues | Create, Update, Delete | ![]() |
Project Management | Drawings | Drawing Areas | Create, Update, Delete | ![]() |
Project Management | Drawings | Drawing Sets | Create, Update, Delete | ![]() |
Project Management | Drawings | Drawing Uploads | Create, Update, Delete | ![]() |
Project Management | Drawings | Drawings | Create, Update, Delete | ![]() |
Project Management | Drawings | Markup Layers | Create, Update | ![]() |
Project Management | Drawings | Pdf Download Pages | Create, Update, Delete | ![]() |
Project Management | Generic Tool Items | Generic Tool Items | Create, Update, Delete | ![]() |
Project Management | Photos | Image Categories | Create, Update, Delete | ![]() |
Project Management | Photos | Images | Create, Update, Delete | ![]() |
Project Management | Meetings | Meeting Attendees | Create, Update, Delete | ![]() |
Project Management | Meetings | Meeting Categories | Create, Update, Delete | ![]() |
Project Management | Meetings | Meeting Topics | Create, Update, Delete | ![]() |
Project Management | Meetings | Meetings | Create, Update, Delete | ![]() |
Project Management | RFI | RFI Replies | Create, Update, Delete | ![]() |
Project Management | RFI | RFIs | Create, Update, Delete | ![]() |
Project Management | Instructions | Site Instructions | Create, Update, Delete | ![]() |
Project Management | Specifications | Specification Section Divisions | Create, Update, Delete | ![]() |
Project Management | Specifications | Specification Section Revisions | Create, Update, Delete | ![]() |
Project Management | Specifications | Specification Sections | Create, Update | ![]() |
Project Management | Specifications | Specification Sets | Create, Update, Delete | ![]() |
Project Management | Submittals | Submittal Packages | Create, Update, Delete | ![]() |
Project Management | Submittals | Submittals | Create, Update, Delete | ![]() |
Project Management | Project Schedule | Tasks | Create, Update, Delete | ![]() |
Project Management | Project Schedule | ToDos | Create, Update, Delete | ![]() |
Construction Financials | Change Orders | Change Order Packages | Create, Update, Delete | ![]() |
Construction Financials | Change Orders | Change Order Requests | Create, Update, Delete | ![]() |
Construction Financials | Change Orders | Potential Change Order Line Items | Create, Update, Delete | ![]() |
Construction Financials | Change Orders | Potential Change Orders | Create, Update, Delete | ![]() |
Construction Financials | Change Events | Change Event Line Items | Create, Update, Delete | ![]() |
Construction Financials | Change Events | Change Events | Create, Update, Delete | ![]() |
Construction Financials | Budget | Budget Change Adjustment Line Items | Create, Update, Delete | ![]() |
Construction Financials | Budget | Budget Change Adjustments | Create, Update, Delete | ![]() |
Construction Financials | Budget | Budget Change Production Quantities | Create, Update, Delete | ![]() |
Construction Financials | Budget | Budget Changes | Create, Update, Delete | ![]() |
Construction Financials | Budget | Budget Line Items | Create, Update, Delete | ![]() |
Construction Financials | Budget | Budget Modifications | Create, Update, Delete | ![]() |
Construction Financials | Budget | BudgetBudget View Snapshots | Create, Delete | ![]() |
Construction Financials | Commitments | Contract Payments | Create, Update, Delete | ![]() |
Construction Financials | Commitments | Draw Requests | Create, Update, Delete | ![]() |
Construction Financials | Commitments | Purchase Order Contract Line Items | Create, Update, Delete | ![]() |
Construction Financials | Commitments | Purchase Order Contracts | Create, Update, Delete | ![]() |
Construction Financials | Commitments | RFQ Quotes | Create, Update | ![]() |
Construction Financials | Commitments | RFQ Responses | Create, Update | ![]() |
Construction Financials | Commitments | RFQs | Create, Update, Delete | ![]() |
Construction Financials | Commitments | Work Order Contract Line Items | Create, Update, Delete | ![]() |
Construction Financials | Commitments | Work Order Contracts | Create, Update, Delete | ![]() |
Construction Financials | Direct Cost | Direct Cost Line Items | Create, Update, Delete | ![]() |
Construction Financials | Direct Cost | Direct Costs | Create, Update, Delete | ![]() |
Construction Financials | Prime Contract | Payment Applications | Create, Update, Delete | ![]() |
Construction Financials | Prime Contract | Prime Contract Line Items | Create, Update, Delete | ![]() |
Construction Financials | Prime Contract | Prime Contracts | Create, Update, Delete | ![]() |
Core | Cost Codes & Sub Jobs | Cost Codes | Create, Update, Delete | ![]() |
Core | Cost Codes & Sub Jobs | Sub Jobs | Create, Update, Delete |
![]() |
Core | Project Documents | File Versions | Create, Update, Delete | ![]() |
Core | Project Documents | Project File Versions | Create, Update, Delete | ![]() |
Core | Project Documents | Project Files | Create, Update, Delete | ![]() |
Core | Project Documents |
Project Folders |
Create, Update, Delete | ![]() |
Core | Project | Locations | Create, Update, Delete | ![]() |
Core | Project | Project Dates | Create, Update, Delete | ![]() |
Core | Project Directory | Project Insurances | Create, Update, Delete | ![]() |
Core | Project Directory | Project Users | Create, Update, Delete | ![]() |
Core | Project Directory | Project Vendors | Create, Update, Delete | ![]() |
Core | Tasks | Task Items | Create, Update | ![]() |
Quality & Safety | Forms | Forms | Create, Update, Delete | ![]() |
Quality & Safety | Incidents | Incidents | Create, Update, Delete | ![]() |
Quality & Safety | Inspections | Inspection Checklists | Create, Update | ![]() |
Quality & Safety | Observations | Observation Item Response Logs | Create | ![]() |
Quality & Safety | Observations | Observation Items | Create, Update | ![]() |
Quality & Safety | Punch List | Punch Items | Create, Update, Delete | ![]() |
Field Productivity | Managed Equipment | Equipment Logs | Create, Update, Delete | ![]() |
Field Productivity | Timecard | Timecard Entries | Create, Update, Delete | ![]() |