List of CSPs Impacted with Risk Category Changes
With the change in the Risk Category Weight distribution in the Skyhigh CASB 5.3.2 release, the risk score computation of all CSPs have changed. For details on Risk Category Weight distribution changes, see Risk Management. As a result, some CSPs have moved from Low to Medium and some have moved from Medium to Low.
If you are using the CLR functionality to automatically block high-risk services (or any other criteria that depends on the risk score of the CSPs), anticipate a change in the count of CSPs getting blocked or unblocked as a result of the change in risk scores of these CSPs.
Here's the list of all CSPs moving from:
Low to Low | Low to Medium | Medium to Low | Medium to Medium | Medium to High | High to Medium | High to High |
---|---|---|---|---|---|---|
NetSuite ERP | Thomson Reuters - Contract Express | SAP Support Portal | 13D Research | Hangame | Cplusplus.com | ImgChili |
Centrify | Zoho Docs | Credly | Taulia | Yourpdfpal | Forex4noobs | Zamunda.net |
Tenable.io | Rocket Software - TRUedx (Rocket EDX) | Zoho Assist | BrokerOffice | EACIIT | GOYAX | Postimage.org |
Intralinks Debtspace | Palo Alto Networks - Cortex | CoveritLive | Northrop Grumman | Mind42.com | ToldACuccot.hu | |
HackerOne | Amazon Chime | DropSend | Ondoku | Mobistealth | Online Chart Tool | |
Microsoft Azure - SQL Database | Crises Control | FreeConference | BizzMine | tudou.com | ||
AWS Control Tower | LAWGUE | Flow | EyeOS | Datadeliver.net | ||
Microsoft Azure - Automation | Nor1 | Performics | NJ Web Design - Walkertek Digital | Sogou - Maps | ||
Thomson Reuters - ONESOURCE Statutory reporting | PressDoc | FilesMonster | Go4ePub | |||
Apple - Find My | PeopleBrowsr Playground | SharedSafe | pastebin.ru | |||
LMS365 | Extole | Cerebro | Cryptbin | |||
OfficeRnD | Meta4 | SuperHub Cloud Hosting | dpaste.com | |||
Zoho Sign | 10th Magnitude | Prowork | Centos by Pastebin | |||
AWS Amplify | Server Cloud Canada | Timetonote | Hidden Cobra Malware | |||
Akamai - Kona Site Defender | Dynamic Web TWAIN | ITM Platform | Operation GhostSecret | |||
Fuji Xerox - Device Log Service | Keynote Systems | Applane Business ERP | Operation Honeybee | |||
AWS Cost Explorer | APPIRIO - Cloud Sync | Crosspeer Cloud | ||||
BraveGen (formerly FoundationFootprint) | Eval & Go | Shared Workforce | ||||
UltraLinq | FlickEvents | |||||
Vmukti-Web Conferencing Software | Ziddu.com | |||||
GraphicMail | Metamark | |||||
Scopedesk | Merit Cloud Storage | |||||
Boardhost | Torrent Downloads | |||||
B-Metrics | 1337x | |||||
Net4 | Group-Office | |||||
MailJet | Report Editor | |||||
Justhost | Qeep | |||||
Krescendo | File-Works | |||||
BlazeMeter | Alinto | |||||
Atspace Free Hosting | First Rate Afghanistan | |||||
Experian - Precise ID | Qualiac Group | |||||
ColoCrossing | GoQuo | |||||
Active 24 | Relishapp | |||||
DomainIt | Xunlei | |||||
Hosting 4 Less | Prolifiq | |||||
Transbeam | Easy Talk Communications | |||||
Oplink.net | WikiLeaks | |||||
Lunarpages | Tigris.org | |||||
GlobalSpace | Global Storage | |||||
Pugmarks | Picbum | |||||
Lighthouse | Cloud Accounting | |||||
Sandglaz | ImageEvent | |||||
OS33 Cloud Desktop | CloudConvert | |||||
SurveyExpression | 1to1Core | |||||
Kenesto | YourFileLink | |||||
InLoox now! | ADEPT | |||||
WHMCS | Pho.to | |||||
Genoo | Waplog | |||||
Vision Helpdesk | EncuestaFacil.com | |||||
Checkfront | 4chan | |||||
PieSync | Planner5D | |||||
HR Cloud | Weimob | |||||
Penzu Pro | ATEB | |||||
Qmee | Waplog | |||||
Vaadin | EncuestaFacil.com | |||||
DigitalQuick | 4chan | |||||
TestLodge | Planner5D | |||||
Diagnotes | Weimob | |||||
MetaPack - MetaPack Manager | ATEB | |||||
Real.ME | RedHelper | |||||
TempoIQ-Internet of Things | Human | |||||
TraumaCad | Doctor Dump | |||||
ProOnGo | Net Nanny Social | |||||
Reviewr | Tango | |||||
Calix | Adminu | |||||
Azigo | Myfactory | |||||
Avature CRM | EnqueteMaken.be | |||||
PropertyRadar | SMS Country - Cloud telephony | |||||
Freelancer.in | CompareHRIS - HRIS/HRMS Software Selection Tool | |||||
WhoSay | Specter | |||||
TreeTop Commons - NobleHour | myDrive | |||||
Conversocial | Bix | |||||
Kapta | Tencent - Micro Cloud(Weiyun) | |||||
i-parcel | PDFtoHTML | |||||
PlanGrid | Image Optimizer | |||||
Caochbase | Airtime Media | |||||
ClearCompany | Orange Logic-Cortex | |||||
Unifyle | TXNetworks - Cloud Storage | |||||
Webtrekk | Dailymotion | |||||
ShinyStat Business | Xserver - drivee | |||||
Blueconomics - SocialSalesMap | Flet's Azukeru | |||||
CircleUp | Fuji Xerox - Working Folder | |||||
VivoPrint | Translate.Ru | |||||
INTSIG CamScanner | winchannel - winDMS Distributor Management System | |||||
Phaxio | winchannel - winSFA Sales Force Automation | |||||
Rizzoma | Dotmach | |||||
The Orbiter Project | Langxin - Big Data Analytics Platform | |||||
MoneyJobs | Roundcube - Trac | |||||
BugHerd | Eyou - E-mail Archiving | |||||
EGroupware - Cloud Services | OnProject - MyonSchedule | |||||
DrivePop | Yahoo! Japan Translation | |||||
Mothernode | Excite Translator | |||||
OpenExchange | Splice | |||||
Ivideon | Webydo | |||||
Nuvepro - VMUnify | Fikket | |||||
Vivial - Marketing Platform | Leasecom | |||||
DocMonster | Mobilcom debitel - md cloud | |||||
Ultimate Software - HCM Solutions | MultiPlot | |||||
Melbourne | Kubity | |||||
Unleashed | Computer Market Research - Channel POS | |||||
SimpleBackups | Bitam - Artus | |||||
Capital Support | Affinity ID | |||||
Crowdtap | RotateMy Video | |||||
LeveragePoint | empikfoto.pl | |||||
myqnapcloud | PDF Compressor | |||||
CSI | Aarnet - CloudStor | |||||
PCM - En Pointe | TrackerPro - Web Integration | |||||
Sentry Data Systems | RightInbox | |||||
Fpweb.net | Keyfact | |||||
RJS Software | Archinet | |||||
SafetySkills | Boxopus | |||||
Fanout | Upload.ee | |||||
Apttus - Quote-to-Cash | SafenSound - Document Storage | |||||
WebQA | Employer - HR Panel | |||||
Integrated IT | Black Sheep | |||||
Miami Herald | Civitas Learning | |||||
Health Enhancement Systems | MyPix2.com | |||||
Vintri Technologies | MapFinder | |||||
Field Data Integrators - Capturx | GCFLearnFree | |||||
Openbravo | Mediasparx - Cloud | |||||
jBilling By AppDirect | Densuke | |||||
Pavin' The Way | Tasesampo | |||||
AMHosting | Green Tomato | |||||
Beachcomber Creations | SKC Twist | |||||
Mvelopes | VPO | |||||
Talentia - CPM Software | California State Jobs | |||||
AnyBill - Accounts Payable Automation | LinkSafe | |||||
HostM.com | Visit Group | |||||
Squiz | Kuvat.fi | |||||
ezofficeTech | eBuddy | |||||
Lumosity | Mackevision - Motionbox | |||||
quanticmind | Noesis | |||||
Netbiscuits | Compello | |||||
OpenText Output Transformation Server | Pimcore | |||||
Storefront | ViGGO | |||||
Tweak Your Biz - 8thBridge | Nosco | |||||
Horizon Media | Atlas Media Database Solution | |||||
KDDI Global - Cloud Solution | Pobieramy24 | |||||
OVH - Web Hosting | Watermark Tool | |||||
Qiniu | Witt O'Brien | |||||
DomainFactory | Digital Invoicing | |||||
Asteros.ru | FacePeer - FaceHub | |||||
Quicklizard | HelpCrunch | |||||
BaseKit | BT-Work Remote | |||||
Terryberry | Bluenote | |||||
Youmanage | Intelligent Plant | |||||
GoCardless | KITABOO | |||||
Online Vault | Go Vocab | |||||
Veeam | Teacher gradebook | |||||
SimplyBill | MIT App Inventor | |||||
Cybercon | BigHugeLabs | |||||
VeloCloud SD-WAN | Infoteria - lino | |||||
Phootime | Keaz | |||||
Zeta Global (formely Zeta Interactive) | Ed.Py | |||||
Art Of Click | Accessit | |||||
Unicorn HRO | SlideTeam | |||||
7Segments | DOC2PDF | |||||
Emportant | Notablist | |||||
Vae | NetEase VIP188 mailbox | |||||
Ivanti - File Director | Apprise by Aptean | |||||
BrandMaker | Sigmoid | |||||
cCloud by Comodo | iMarketVend | |||||
Central Data Storage | Aktiv Mind LMS | |||||
Datto - NAS | Digizuite | |||||
CoreLogic - Vector Securities | Softschools.com | |||||
Broadcom Cloud Scale Networking | UNEP-DHI Eco Challenge - Aqua Republica | |||||
Pageflex | Busy Things | |||||
PDFescape | MindWell-U | |||||
Vector Magic | TAFE Queensland | |||||
Bannersnack | Beweb - Speaking Email | |||||
Digidip | JustDoo | |||||
Hulu | Rinchem | |||||
StockLayouts | Pastebin.fr | |||||
NetMinistry | Sogou | |||||
MineWhat | FileBin | |||||
Tulix Systems | IPFX | |||||
Novusolutions | JSON Pretty Print | |||||
tibus | Blockly Games | |||||
Datalicious - SuperTag | Employer - Pontofopag | |||||
Alpine CertMetrics | Land Channel | |||||
Virtual Spirits | MERA | |||||
Descartes CustomsInfo | Experiment by SETUP | |||||
AudioCodes | Richardson | |||||
Super User | Data Dwell | |||||
Fitch Ratings - Fitch Connect | Midas Infomedia | |||||
BVD-EIU Market Indicators and Forecasts | Cloud Pricing Services | |||||
Bureau van Dijk-TP Catalyst | Kienbaum | |||||
PROMISE Technology | Blue Lemon Health and Safety | |||||
PetroDE | RegStep | |||||
MARSH ClearSight | Baidu Maps | |||||
Carolinanet | Tecom Group | |||||
Internet49 | Dr. Scratch | |||||
BookTango | The BRAVE Program | |||||
Accruent - expesite ( formerly expesite - VisionPM) | Nexgen - POG | |||||
TIBCO Cloud Integration by TIBCO Scribe | ARGO | |||||
eAnixter | Datei.to | |||||
Rubikloud - RUDI | 800HR | |||||
Rebtel | Tiscali Mail | |||||
TNT Dental | LinkAlarm | |||||
Medical Informatics Engineering (MIE) - WebChart EHR | ADSTRA Dental Software | |||||
Mail.ru | Sinosoft Technology | |||||
Tinder | Signup Zone | |||||
MeetingsMaker | VEEDEEO | |||||
Matrix Solutions | Strategy Companion | |||||
Everyone Counts-Electronic Poll Book | ||||||
AllSolutions | ||||||
contentbird | ||||||
D-Sight | ||||||
ARCHIBUS - Web Central | ||||||
Thomson Reuters-FXall | ||||||
Collmex - Invoice Software | ||||||
Lexware-Lexoffice | ||||||
Detron ICT Groep | ||||||
Placetel Service Line 0800.de | ||||||
weclapp - Cloud CRM | ||||||
PROGTECH - Bayern Backup | ||||||
Inergy | ||||||
Hetzner Online | ||||||
Teenvio | ||||||
Onventis - TradeCore | ||||||
CNT | ||||||
SiteOp.Mobi | ||||||
Flowics Analytics | ||||||
FinScan | ||||||
Getty Images | ||||||
Novantas | ||||||
Lastline | ||||||
Adextent | ||||||
FalconStor - Optimized Backup & Deduplication | ||||||
SendSafely | ||||||
GoPay | ||||||
Speediware - SpeedEEO | ||||||
Trust Event | ||||||
Logogenie | ||||||
Quadrotech - ArchiveShuttle | ||||||
ScreenLight | ||||||
ZyXEL-NAS540 | ||||||
PatriotSoftware | ||||||
AppViewX | ||||||
Sitel Cloud Services | ||||||
Owler | ||||||
DigitalPigeon | ||||||
Jazel Auto | ||||||
DZone | ||||||
Peatix | ||||||
Cognistreamer-ideation idea enrichment | ||||||
Review Board | ||||||
Arteria - Secure Cloud Access | ||||||
Backlog.jp | ||||||
My Yahoo! JAPAN | ||||||
LRN Catalyst | ||||||
Apple Pay | ||||||
Health & Safety Laboratory - The Safety Climate Tool | ||||||
icomplete.com | ||||||
Smashcast | ||||||
Area101 | ||||||
Akamai - Web Application Accelerator | ||||||
POPin | ||||||
PRGX | ||||||
Presidio Managed Cloud | ||||||
INTTRA Vision | ||||||
Mercer - Workforce Planning Acceleration | ||||||
Kaizen Platform | ||||||
MKI cloud | ||||||
Trend Micro - SafeSync for Enterprise | ||||||
Advanced Media - AmiVoice | ||||||
MYOB PayGlobal | ||||||
BROWZ - Sure Qualify | ||||||
Experian - eCare NEXT | ||||||
ABUKAI | ||||||
Secure Exchange Solutions Online | ||||||
Nexidia by NICE | ||||||
ReServe Interactive - Event management | ||||||
SimilarWeb | Kuvat.fi | |||||
Canstockphoto | ||||||
Jasper | ||||||
Hosterpk.com - Web Hosting | ||||||
HostingServicesInc | ||||||
IT.NET-CLOUD | ||||||
HOSTLIFE - Hosting | ||||||
FC.PL | ||||||
Hostodo Hosting | ||||||
ICG LINK | ||||||
CONTINENT8 | ||||||
DWLI - Web Hosting | ||||||
EFI - Digital StoreFront | ||||||
HAGIWARA - GLOBAL FOLDER | ||||||
CBRE - Deal Flow | ||||||
HyperSites | ||||||
LiquidFiles | ||||||
Giganews | ||||||
Archway | ||||||
Movere | ||||||
Simplex - SafeLINC Internet Interface | ||||||
Lansa - Visual LANSA | MIT App Inventor | |||||
NTC Hosting | ||||||
SignEasy | ||||||
Sendloop | ||||||
Limelight - Cloud Security | ||||||
Optial - EHS SmartStart | ||||||
Fieldpoint | ||||||
CartStack | ||||||
AspectCTRM Risk Management | ||||||
Casengo | ||||||
Laserfiche Rio | ||||||
MixRank | ||||||
DirectIQ | ||||||
Book4time | ||||||
MeetingsMaker | ||||||
Matrix Solutions | ||||||
Everyone Counts-Electronic Poll Book | ||||||
AllSolutions | ||||||
contentbird | ||||||
D-Sight | ||||||
ARCHIBUS - Web Central | ||||||
Thomson Reuters-FXall | ||||||
Collmex - Invoice Software | ||||||
Lexware-Lexoffice | ||||||
Detron ICT Groep | ||||||
Placetel Service Line 0800.de | ||||||
weclapp - Cloud CRM | ||||||
PROGTECH - Bayern Backup | ||||||
Inergy | ||||||
Hetzner Online | ||||||
Teenvio | ||||||
Onventis - TradeCore | ||||||
CNT | ||||||
SiteOp.Mobi | ||||||
Flowics Analytics | ||||||
FinScan | ||||||
Getty Images | ||||||
Novantas | ||||||
Lastline | ||||||
Adextent | ||||||
FalconStor - Optimized Backup & Deduplication | ||||||
SendSafely | ||||||
GoPay | ||||||
Speediware - SpeedEEO | ||||||
Trust Event | ||||||
Logogenie | ||||||
Quadrotech - ArchiveShuttle | ||||||
ScreenLight | ||||||
ZyXEL-NAS540 | ||||||
PatriotSoftware | ||||||
AppViewX | ||||||
Sitel Cloud Services | ||||||
Owler | ||||||
DigitalPigeon | ||||||
Jazel Auto | ||||||
DZone | ||||||
Peatix | ||||||
Cognistreamer-ideation idea enrichment | ||||||
Review Board | ||||||
Arteria - Secure Cloud Access | ||||||
Backlog.jp | ||||||
My Yahoo! JAPAN | ||||||
LRN Catalyst | ||||||
Apple Pay | ||||||
Health & Safety Laboratory - The Safety Climate Tool | ||||||
icomplete.com | ||||||
Smashcast | ||||||
Area101 | ||||||
Akamai - Web Application Accelerator | ||||||
POPin | ||||||
PRGX | ||||||
Presidio Managed Cloud | ||||||
INTTRA Vision | ||||||
Mercer - Workforce Planning Acceleration | ||||||
Kaizen Platform | ||||||
MKI cloud | ||||||
Trend Micro - SafeSync for Enterprise | ||||||
Advanced Media - AmiVoice | ||||||
MYOB PayGlobal | ||||||
BROWZ - Sure Qualify | ||||||
Experian - eCare NEXT | ||||||
ABUKAI | ||||||
Secure Exchange Solutions Online | ||||||
Nexidia by NICE | ||||||
ReServe Interactive - Event management | ||||||
SimilarWeb | ||||||
Canstockphoto | ||||||
Jasper | ||||||
Hosterpk.com - Web Hosting | ||||||
HostingServicesInc | ||||||
IT.NET-CLOUD | ||||||
HOSTLIFE - Hosting | ||||||
FC.PL | ||||||
Hostodo Hosting | ||||||
ICG LINK | ||||||
CONTINENT8 | ||||||
DWLI - Web Hosting | ||||||
EFI - Digital StoreFront | ||||||
HAGIWARA - GLOBAL FOLDER | ||||||
CBRE - Deal Flow | ||||||
HyperSites | ||||||
LiquidFiles | ||||||
Giganews | ||||||
Archway | ||||||
Movere | ||||||
Simplex - SafeLINC Internet Interface | ||||||
Lansa - Visual LANSA | ||||||
NTC Hosting | ||||||
SignEasy | ||||||
Sendloop | ||||||
Limelight - Cloud Security | ||||||
Optial - EHS SmartStart | ||||||
Fieldpoint | ||||||
CartStack | ||||||
AspectCTRM Risk Management | ||||||
Casengo | ||||||
Laserfiche Rio | ||||||
MixRank | ||||||
DirectIQ | ||||||
Book4time | ||||||
Nutmeg | ||||||
Metric Insights - Push Intelligence for Qlik | ||||||
HannonHill - Spectate | ||||||
Survey Analytics Suite | ||||||
CloudScreener.com | ||||||
Kabia - Online Backup | ||||||
LeanIX | ||||||
Metanext | ||||||
PROJEKTA | ||||||
Hansalog - Payroll | ||||||
Navaho - Enterprise Cloud | ||||||
Rocket.Chat | ||||||
Cygate - Cloud Repository for Veeam | ||||||
Callipus - CxERP | ||||||
SPS Commerce - Analytics | ||||||
Jenzabar One - eLearning | ||||||
MSI CloudPM | ||||||
MercuryGate | ||||||
Eci - E-automate | ||||||
CGI Advantage360 | ||||||
Sharecare | ||||||
Mautic | ||||||
IBM TRIRIGA Application Builder | ||||||
Phostersoft - Gazelle Point of Sale | ||||||
TCS iON - Human Capital Management | ||||||
Katalyst - iGlass | ||||||
VMware - Capacity Planner | ||||||
Onvia - Prime Contractors | ||||||
Cheetah Ad Platform | ||||||
HealthPlan Services | ||||||
Livevol - Livevol Pro | ||||||
Velocity Network - Desktop & User Care | ||||||
DXC - Concerto Cloud Services | ||||||
Bidtellect | ||||||
Nakivo | ||||||
SkySlope | ||||||
CSC - Entity Management | ||||||
Advanced Network Solutions | ||||||
3sidedcube | ||||||
Membee | ||||||
TradeStation | ||||||
Southern Data Automation | ||||||
WideOrbit - WO Analytics | ||||||
TIG - Enterprise Level Services | ||||||
AlphaSights | ||||||
Online Rewards | ||||||
Eclipse | ||||||
DiliTrust - Data Room | ||||||
Ve Interactive | ||||||
Nuvolat | ||||||
Betterific | ||||||
ITEXT | ||||||
Wells Fargo - Commercial Electronic Office | ||||||
Readersight | ||||||
ReTargeter | ||||||
National Traffic Service - Information Management | ||||||
Croadria | ||||||
XSARUS | ||||||
Affirmed - Virtual Mobile Network | ||||||
Epocrates | ||||||
My Newsletter Builder (MNB) | ||||||
RevTrax | ||||||
Alison | ||||||
Voxel Digital - Webcast Suite | ||||||
Yi Chong Cloud - Kchat Online Service | ||||||
1901 Group | ||||||
USDA - NITC Cloud Services | ||||||
Pacific Partners Management Services (PPMSI) | ||||||
Ivy Mobility | ||||||
chatWING - Email Marketing | ||||||
Slalom - Data and Analytics | ||||||
Yieldmo | ||||||
Speakerbus - Virtual Trading Dealerboard (ARIA) | ||||||
Shopmetrics | ||||||
Iris - GearBox | ||||||
Spok | ||||||
EVOS SmartTools - LTLTools | ||||||
BAE Systems - Managed Security Services | ||||||
Assessment Plus - 360 Feedback | ||||||
MiX Telematics - MiX SafeDrive | ||||||
Varian Medical Systems - Cloud Based Apps | ||||||
Brodies - BOrganised | ||||||
Experteer | ||||||
Digital flight post | ||||||
Fuji Xerox - Online e-Billing Service | ||||||
Aspera - SmartTrack | ||||||
Blue Cross Blue Shield | ||||||
bHosted | ||||||
Instabug | ||||||
Wealthcare Capital Management | ||||||
Foodsby | ||||||
Cloud.net | ||||||
Head Light - Talent Performance | ||||||
Varsity Tutors | ||||||
BookSteam | ||||||
Leadersend | ||||||
XRM Solutions | ||||||
eConnect Email | ||||||
Google - Chrome Remote Desktop | ||||||
PiedPiper | ||||||
CogniDox - CDOX | ||||||
TMS OnDemand | ||||||
MoveInSync | ||||||
Pipl Files | ||||||
Taplytics | ||||||
Virtual Benefits Administrator (VBA) | ||||||
HelpMaster | ||||||
Annual Leave | ||||||
Bitmetric - TrakIT | ||||||
AceWeb - Web Hosting | ||||||
OmniShield by OmniNet | ||||||
Leavetrack | ||||||
Pace | ||||||
Jolt | ||||||
STS Cloud | ||||||
Beisen | ||||||
Snipp | ||||||
VeriStor | ||||||
CalPERS | ||||||
Cloudastructure - Custom Internet Of Things (IoT) Gateway | ||||||
Terveystalo | ||||||
Flocktory | ||||||
Transfusion Online Learning | ||||||
Jeap Peacemind - Stress Check | ||||||
Sterling Transcription | ||||||
EP - Scenechronize | ||||||
YouPlay | ||||||
ePay | ||||||
PassivSystems - PassivLiving | ||||||
Waffle.io | ||||||
Morgan Stanley | ||||||
LUMA Institute | ||||||
Gorkana | ||||||
TransUnion - Identity Decisions | ||||||
IBM Sametime | ||||||
DLL | ||||||
AltaPay - Online Payments | ||||||
iZettle | ||||||
SnitchGPS | ||||||
Plooto | ||||||
CAMP - Maintenance Management | ||||||
Funnel | ||||||
Deutsche Post AG - E-POST Cloud | ||||||
Clickmate CRM | ||||||
Logentia | ||||||
Ibistic - Invoice | ||||||
ERwin - Web Portal | ||||||
Actigate | ||||||
Simplygon | ||||||
Examinare - Survey Tool | ||||||
Wanbishi Archives - WAN-Sign | ||||||
Newforma - Project Cloud | ||||||
SentiOne | ||||||
Brushfire | ||||||
Mondovo | ||||||
TimelyBill | ||||||
EZFacility | ||||||
LAKANA | ||||||
Informa Financial Intelligence - Informagic | ||||||
SingHost | ||||||
Cavintek | ||||||
Edison Software (formerly EasilyDo) | ||||||
Red Hat - Remote Support | ||||||
WAM! NET - InternetGateway | ||||||
FileSolve | ||||||
GotPrint | ||||||
PixelSquid | ||||||
Apptrix | ||||||
ClearBlade | ||||||
Feedback Lite | ||||||
Sengen - Answergen | ||||||
Nanovms | ||||||
OnSite Property Manager | ||||||
Omnisend | ||||||
CrocoTime | ||||||
Bizzuka | ||||||
Bloomberg Barclays Indices | ||||||
SwipeClock | ||||||
TULA | ||||||
Fullstep | ||||||
Sohonet | ||||||
EBS | ||||||
Pyramid Analytics - BI Office | ||||||
StoreHub | ||||||
Parsable | ||||||
CPI - Shared Rental Server | ||||||
AdKernel | ||||||
Kumu | ||||||
Geolify | ||||||
Cloud Logistics | ||||||
Catalyst Insight | ||||||
WANdisco | ||||||
Textio | ||||||
Redyser | ||||||
Shanghai Data Solution | ||||||
TWINT | ||||||
My Yahoo! JAPAN | ||||||
LRN Catalyst | ||||||
Apple Pay | ||||||
Health & Safety Laboratory - The Safety Climate Tool | ||||||
icomplete.com | ||||||
Smashcast | ||||||
Area101 | ||||||
Akamai - Web Application Accelerator | ||||||
POPin | ||||||
PRGX | ||||||
Presidio Managed Cloud | ||||||
INTTRA Vision | ||||||
Mercer - Workforce Planning Acceleration | ||||||
Kaizen Platform | ||||||
MKI cloud | ||||||
Trend Micro - SafeSync for Enterprise | ||||||
Advanced Media - AmiVoice | ||||||
MYOB PayGlobal | ||||||
BROWZ - Sure Qualify | ||||||
Experian - eCare NEXT | ||||||
ABUKAI | ||||||
Secure Exchange Solutions Online | ||||||
Nexidia by NICE | ||||||
ReServe Interactive - Event management | ||||||
SimilarWeb | ||||||
Canstockphoto | ||||||
Jasper | ||||||
Hosterpk.com - Web Hosting | ||||||
HostingServicesInc | ||||||
IT.NET-CLOUD | ||||||
HOSTLIFE - Hosting | ||||||
FC.PL | ||||||
Hostodo Hosting | ||||||
ICG LINK | ||||||
CONTINENT8 | ||||||
DWLI - Web Hosting | ||||||
EFI - Digital StoreFront | ||||||
HAGIWARA - GLOBAL FOLDER | ||||||
CBRE - Deal Flow | ||||||
HyperSites | ||||||
LiquidFiles | ||||||
Giganews | ||||||
Archway | ||||||
Movere | ||||||
Simplex - SafeLINC Internet Interface | ||||||
Lansa - Visual LANSA | ||||||
NTC Hosting | ||||||
SignEasy | ||||||
Sendloop | ||||||
Limelight - Cloud Security | ||||||
Optial - EHS SmartStart | ||||||
Fieldpoint | ||||||
CartStack | ||||||
AspectCTRM Risk Management | ||||||
Casengo | ||||||
Laserfiche Rio | ||||||
MixRank | ||||||
DirectIQ | ||||||
Book4time | ||||||
Nutmeg | ||||||
Metric Insights - Push Intelligence for Qlik | ||||||
HannonHill - Spectate | ||||||
Survey Analytics Suite | ||||||
CloudScreener.com | ||||||
Kabia - Online Backup | ||||||
LeanIX | ||||||
Metanext | ||||||
PROJEKTA | ||||||
Hansalog - Payroll | ||||||
Navaho - Enterprise Cloud | ||||||
Rocket.Chat | ||||||
Cygate - Cloud Repository for Veeam | ||||||
Callipus - CxERP | ||||||
SPS Commerce - Analytics | ||||||
Jenzabar One - eLearning | ||||||
MSI CloudPM | ||||||
MercuryGate | ||||||
Eci - E-automate | ||||||
CGI Advantage360 | ||||||
Sharecare | ||||||
Mautic | ||||||
IBM TRIRIGA Application Builder | ||||||
Phostersoft - Gazelle Point of Sale | ||||||
TCS iON - Human Capital Management | ||||||
Katalyst - iGlass | ||||||
VMware - Capacity Planner | ||||||
Onvia - Prime Contractors | ||||||
Cheetah Ad Platform | ||||||
HealthPlan Services | ||||||
Livevol - Livevol Pro | ||||||
Velocity Network - Desktop & User Care | ||||||
DXC - Concerto Cloud Services | ||||||
Bidtellect | ||||||
Nakivo | ||||||
SkySlope | ||||||
CSC - Entity Management | ||||||
Advanced Network Solutions | ||||||
3sidedcube | ||||||
Membee | ||||||
TradeStation | ||||||
Southern Data Automation | ||||||
WideOrbit - WO Analytics | ||||||
TIG - Enterprise Level Services | ||||||
AlphaSights | ||||||
Online Rewards | ||||||
Eclipse | ||||||
DiliTrust - Data Room | ||||||
Ve Interactive | ||||||
Nuvolat | ||||||
Betterific | ||||||
ITEXT | ||||||
Wells Fargo - Commercial Electronic Office | ||||||
Readersight | ||||||
ReTargeter | ||||||
National Traffic Service - Information Management | ||||||
Croadria | ||||||
XSARUS | ||||||
Affirmed - Virtual Mobile Network | ||||||
Epocrates | ||||||
My Newsletter Builder (MNB) | ||||||
RevTrax | ||||||
Alison | ||||||
Voxel Digital - Webcast Suite | ||||||
Yi Chong Cloud - Kchat Online Service | ||||||
1901 Group | ||||||
USDA - NITC Cloud Services | ||||||
Pacific Partners Management Services (PPMSI) | ||||||
Ivy Mobility | ||||||
chatWING - Email Marketing | ||||||
Slalom - Data and Analytics | ||||||
Yieldmo | ||||||
Speakerbus - Virtual Trading Dealerboard (ARIA) | ||||||
Shopmetrics | ||||||
Iris - GearBox | ||||||
Spok | ||||||
EVOS SmartTools - LTLTools | ||||||
BAE Systems - Managed Security Services | ||||||
Assessment Plus - 360 Feedback | ||||||
MiX Telematics - MiX SafeDrive | ||||||
Varian Medical Systems - Cloud Based Apps | ||||||
Brodies - BOrganised | ||||||
Experteer | ||||||
Digital flight post | ||||||
Fuji Xerox - Online e-Billing Service | ||||||
Aspera - SmartTrack | ||||||
Blue Cross Blue Shield | ||||||
bHosted | ||||||
Instabug | ||||||
Wealthcare Capital Management | ||||||
Foodsby | ||||||
Cloud.net | ||||||
Head Light - Talent Performance | ||||||
Varsity Tutors | ||||||
BookSteam | ||||||
Leadersend | ||||||
XRM Solutions | ||||||
eConnect Email | ||||||
Google - Chrome Remote Desktop | ||||||
PiedPiper | ||||||
CogniDox - CDOX | ||||||
TMS OnDemand | ||||||
MoveInSync | ||||||
Pipl Files | ||||||
Taplytics | ||||||
Virtual Benefits Administrator (VBA) | ||||||
HelpMaster | ||||||
Annual Leave | ||||||
Bitmetric - TrakIT | ||||||
AceWeb - Web Hosting | ||||||
OmniShield by OmniNet | ||||||
Leavetrack | ||||||
Pace | ||||||
Jolt | ||||||
STS Cloud | ||||||
Beisen | ||||||
Snipp | ||||||
VeriStor | ||||||
CalPERS | ||||||
Cloudastructure - Custom Internet Of Things (IoT) Gateway | ||||||
Terveystalo | ||||||
Flocktory | ||||||
Transfusion Online Learning | ||||||
Jeap Peacemind - Stress Check | ||||||
Sterling Transcription | ||||||
EP - Scenechronize | ||||||
YouPlay | ||||||
ePay | ||||||
PassivSystems - PassivLiving | ||||||
Waffle.io | ||||||
Morgan Stanley | ||||||
LUMA Institute | ||||||
Gorkana | ||||||
TransUnion - Identity Decisions | ||||||
IBM Sametime | ||||||
DLL | ||||||
AltaPay - Online Payments | ||||||
iZettle | ||||||
