Port Assignments for a 1GbE Fiber NIC
You can purchase a 1GbE fiber network interface card (NIC) from Skyhigh Security and install it in a card slot on the rear of the WBG-5x00-C appliances. For the WBG-5x00-E appliances, a fiber NIC is available that can be operated with a 1GbE or 10GbE data transferring rate.
The operating system assigns names to the ports on the interfaces, including the additional ports that are provided when a fiber NIC is installed.
The following table shows the port assignments on a WBG-5000-C appliance.
Network interface | Name assigned to port on interface |
---|---|
Network interface 1 (onboard, upper left) | eth0 |
Network interface 2 (onboard, lower left) | eth1 |
Network interface 3 (onboard, middle) | eth2 |
Network interface 4 (onboard, right) | eth3 |
Network interface 5 (on added 1GbE fiber NIC, outer left) | eth7 |
Network interface 6 (on added 1GbE fiber NIC, inner left) | eth6 |
Network interface 7 (on added 1GbE fiber NIC, inner right) | eth5 |
Network interface 8 (on added 1GbE fiber NIC, outer right) | eth4 |
This table shows the port assignments on the WBG-5500-C appliance.
Network interface | Name assigned to port on interface |
---|---|
Network interface 1 (onboard, outer left) | eth0 |
Network interface 2 (onboard, inner left) | eth1 |
Network interface 3 (onboard, inner right) | eth2 |
Network interface 4 (onboard, outer right) | eth3 |
Network interface 7 (on added 1GbE fiber NIC, outer left) | eth7 |
Network interface 8 (on added 1GbE fiber NIC, inner left) | eth6 |
Network interface 9 (on added 1GbE fiber NIC, inner right) | eth5 |
Network interface 10 (on added 1GbE fiber NIC, outer right) | eth4 |
The tables also show that some ports are numbered in reverse order compared to the physical positions of their interfaces. Reverse numbering occurs on these appliance models as well as on others.
For example, on the rear of the WBG-5500-C appliance, the ports that are additionally available when a fiber NIC is installed are numbered in reverse order, as shown in this diagram.
The following table shows the port assignments on the WBG-5x00-D appliances.
Network interface | Name assigned to port on interface |
---|---|
Network interface 1 (onboard, left) | eth0 |
Network interface 2 (onboard, right) | eth1 |
Network interface 3 (on built-in IO module, left) | eth2 |
Network interface 4 (on built-in IO module, right) | eth3 |
Network interface 5 (on preinstalled copper NIC, left) | eth5 |
Network interface 6 (on preinstalled copper NIC, right) | eth4 |
Network interface 7 (on added 1GbE fiber NIC, outer left) | eth9 |
Network interface 8 (on added 1GbE fiber NIC, inner left) | eth8 |
Network interface 9 (on added 1GbE fiber NIC, inner right) | eth7 |
Network interface 10 (on added 1GbE fiber NIC, outer right) | eth6 |
This table shows the port assignments on the WBG-5x00-E appliances.
Network interface | Name assigned to port on interface |
---|---|
Network interface 1 (onboard, left) | eth0 |
Network interface 2 (onboard, right) | eth1 |
Network interface 3 (on built-in IO module, left) | eth3 |
Network interface 4 (on built-in IO module, right) | eth2 |
Network interface 5 (on preinstalled copper NIC, left) | eth5 |
Network interface 6 (on preinstalled copper NIC, right) | eth4 |
Network interface 7 (on added 1GbE fiber NIC, outer left) | eth9 |
Network interface 8 (on added 1GbE fiber NIC, inner left) | eth8 |
Network interface 9 (on added 1GbE fiber NIC, inner right) | eth7 |
Network interface 10 (on added 1GbE fiber NIC, outer right) | eth6 |
This table shows the port assignments on the WBG-5x00-E appliances.
Network interface | Name assigned to port on interface |
---|---|
Network interface 1 (onboard, left) | eth0 |
Network interface 2 (onboard, right) | eth1 |
Network interface 3 (on built-in IO module, left) | eth3 |
Network interface 4 (on built-in IO module, right) | eth2 |
Network interface 5 (on preinstalled copper NIC, left) | eth5 |
Network interface 6 (on preinstalled copper NIC, right) | eth4 |
Network interface 7 (on added 1GbE fiber NIC, outer left) | eth9 |
Network interface 8 (on added 1GbE fiber NIC, inner left) | eth8 |
Network interface 9 (on added 1GbE fiber NIC, inner right) | eth7 |
Network interface 10 (on added 1GbE fiber NIC, outer right) | eth6 |