Back Panel and Port Assignments
The WBG-4500-E appliance model has six network interfaces and an RMM interface on its back panel.
The network interfaces include four onboard interfaces and two on a network interface card that is preinstalled in a card slot on the upper right.

The network interfaces provide ports, which the operating system assigns names to as shown in the following table.
NOTE: Traffic can be routed with different speed rates through the ports on these interfaces. See the port column of the table.
| Position | Interface | Name assigned to port on interface |
|---|---|---|
| 1 | RMM For operating the Remote Management Module (RMM) with Baseboard Management Controller (BMC) |
|
| 2 | Network interface 1 | eth2 (10,100, or 1000 Mbit/s) |
| 3 | Network interface 2 | eth0 (10,100, or 1000 Mbit/s) |
| 4 | Network interface 3 | eth3 (10,100, or 1000 Mbit/s) |
| 5 | Network interface 4 | eth1 (10,100, or 1000 Mbit/s) |
| 6 | Network interface 5 | eth5 (10,100, or 1000 Mbit/s) |
| 7 | Network interface 6 | eth4 (10,100, or 1000 Mbit/s) |
